Rwandan Plant Names: Evidence for the Iconicity of Language
Rwandan plant names, strongly support the concept of the iconicity of language. Linguistic signs are supposed to be arbitrary. This view which originates from Ferdinand de Saussure is held by the majority of linguists. Looking at the structure of Rwandan plant names, however, shows that there is an intrinsic relationship between linguistic form and meaning.
The majority of plant names belong to class 3 and 4. A lot of plant names appear in reduplicated forms. Others have human proper names. Other plant names also describe their form or function. Only a small number has opaque meanings. The majority of the scientific names are from G. Troupin. Others are taken from Coupez et all and Lestrade. Some Kinyarwanda plant names don’t have scientific names because they are not available. They were listed, however, to show their iconic phonetic shape or their semantic transparency.
Plant names with reduplicated forms
Reduplication in Kinyarwanda consists of repeating the initial syllable of the word stem or the whole stem.Plant names below appear in reduplicated forms.
# | Kinyarwanda Name | Scientific Name | Common Name |
---|---|---|---|
1. | umubagabaga | cassia didymobotrya | tropical senna |
2. | imbátabáta | plantago palmata/lannea edulis | palm‐leaved plantain |
3. | umugobógobo | ||
4. | umufuumbafuumba | rumex abyssinicus | Abyssinian dock |
5. | umugweegwe | euphorbia grantii | Grant’s spurge |
6. | umugweegwe | sanseviera dawei | |
7. | urukoyokoyo | pavetta schumanniana | Schumann’s pavetta |
8. | urutiintibo | alchornea birtella f. glabrata | |
9. | urubuyabuya | allophylus kiwuensis | |
10. | uruziroziro | vitex doniana | black plum |
11. | umuzibaziba | mitragyne rubrostipulosa | |
12. | umuvutavuta | cadaba farinosa s.l. | |
13. | umuvuungovuungo | coccinea mildbraedii | Mildbraed’s coccinea |
14. | kigelia africana | sausage tree | |
15. | umuturuturu | Schefflera goetzenii | |
16. | umutoratora | Hippocratea apocynoides | |
17. | umutiti | Faurea saligna | |
18. | umutobótobo | Englerina schubotziana/solanaceae/solanum sp. | |
19. | umutete | Solanum aculeastrum | |
20. | umutiritiri | Pancovia golungensis | |
21. | umushyoshyo | Polygala ruwenzoriensis | |
22. | umushishi | Symphonia globulifera | |
23. | umushirashira | Annona senegalensis | African custard-apple |
24. | umusheshe | Rhammus staddo | |
25. | umushayishayi | hangurana montana | |
26. | umushabishabi | asparagus falcatus | |
27. | umusasa | campylospermum vogelii | |
28. | umunyegenyege | aeschysomena schimperi/sesbania macrantha | |
29. | sesbania div. spp. | ||
30. | umuunzeenze | Olea europaea spp. africana | African olive |
31. | umuroondoroondo | Secamone africana / Gongronema angolense | |
32. | umurukuruku | Tephrosia vogelii | fish poison bean |
33. | umusáasá | Limonia caffra | |
34. | umusaasa | ||
35. | umusakasaka | Pavetta gardeniifolia s.l. | |
36. | umukoyokoyo | Combretum collinum | forest bushwillow |
37. | umukoondokoondo | Canthium lactensens | |
38. | Rubiaceae div. spp. | ||
39. | umuhebehebe | Rhynchostigma racemosum | |
40. | umugobagoba | Psendarthria hookeri | |
41. | umugege | Myrica kandtiana | |
42. | umugayigayi | Lepidotrichilia volkensii | |
43. | umugaragara | Vernonia auriculifera | |
44. | vernonia subuligera | ||
45. | ubugetugetu | hedythyrsus thamnoideus | |
46. | umubaribari | tabernaemontana johnstonii | |
47. | umubazibazi | smithia elliotii | |
48. | umubónobóno | croton macrostachysus | |
49. | galiniera coffeoides | wild coffee | |
50. | ikibónobóno | chassalia subochreata/psychotria div.spp. | |
51. | ikibírabíra | ||
52. | urubuumburi | dasylepis racemosa/rapanae melanophloes | |
53. | igicuúnshu | salva sp./ocimum sp. | |
54. | umubugabuga | clerodendum laxicymosum | |
55. | umubuungobuungo | embelia libeniana | |
56. | umubwabwa | clerodendrum laxicymosum | |
57. | umucuucu | solanum incanum | bitter apple |
58. | umudwedwe | euphorbia grantii | Grant’s spurge |
59. | ikeembekembe | bethriocline longipes | |
60. | umucaáca | cynodon dactylon | Bermuda grass |
61. | igicumucumu | bothriocline ugandensis | |
62. | igiheheriheri | vernonia lasiopus | |
63. | igishigishigi | alsophila manniana | Mann's tree fern |
64. | igishurúshuru | triumfetta pilosa ver. nyassana | |
65. | igitamatama | bothriocline nyungwensis | |
66. | senecio trichopterygius | ||
67. | ikijagajaga | pavetta urundensis | |
68. | ikibugúbugu | senecio trihopterygius | |
69. | ikibónobóno | chassalia subochreata | |
70. | inteembeteembe | ensette ventricosum | false banana |
71. | umuteembeteembe | musa entete | |
72. | ikinetenete/igitenetene | kalanchoe beniensis/crassulaceae | |
73. | intiritiri | cassipourea gummiflua | |
74. | intyintyi | allophyus channostachys | |
75. | imvuvu | canthium glabriflorum | |
76. | urutaratara | cyperaceae: cyperus dereilema | |
77. | umuvúmovúmo | vernonia div.ssp. | |
78. | umuvuungavuungo | goccinea mildbroedi/kigelia africana | Mildbraed’s coccinea / sausage tree |
79. | umuvútavúta | cadaba farinosa s.l. | |
80. | umuziroziro | vitex doniana | black plum |
81. | igitaamataamba | bothriocline nyungwensis/senecio trichoptergius | |
82. | umutégeengerí | dovyalis macrocalyx' | |
83. | umusháabisháabi | asparagus falcatus | |
84. | umuseríseri | dichaetanthera corymbosa | |
85. | igishikashike | guizotia scabra | |
86. | umusoombosoombo | allophyllus griseotementonus | |
87. | umuseríseri | dichaetanthera corymbasa | |
88. | umukúukúuyu/umukóoyokóoyo | ||
89. | igikuyokuyo | rhynchosia sublobato | |
90. | rhynchosia procurrens | ||
91. | ikimoomo | echinops amplecaulis | |
92. | echinops gigantens | ||
93. | umukóbokóbo | ||
94. | ikóobokóobo | ||
95. | urukobekobe | ||
96. | umuráandaráanda | vigna oblongifolia var.parviflora | |
97. | umukéenjakéenja | ||
98. | inganigani | monanthotaxis orophila/rhynchosia hirta | |
99. | umubaríbari | hyparrhenia cymbaria | |
100. | ikigéembégéembe | carduus sp. | |
101. | umukárakára | nuxia floribunda | |
102. | umukéenkakéenja | ||
103. | umukizikizi | ||
104. | urukobekobe | ||
105. | umukóbokóbo | ||
106. | igikuubokuubo | ||
107. | igikubukubu | ||
108. | ikimoomo | echinops amplexicaulis/echinops gigantens | globe thistle |
109. | umukóondokóondo | tarenna graveolens/vangueria apiculata/bangueria volkensii | wild medlar |
110. | ingobagoba | ||
111. | umugobogobo | ||
112. | umugájagája | musanga leo-errarae | |
113. | ikigájagája | pavetta urundensis | |
114. | umugaragara | vernonia auriculifera/vernonia subuligera | |
115. | irebérebe/irebárebe | ||
116. | ikiyuundoyuundo | ||
117. | ikiribúribu | ensete ventricosum | false banana |
118. | uruhóombohóombo | coleus | |
119. | igihérihéri | vernonia lasiopus | |
120. | umunyégenyége | aeschynomena schimperi | |
121. | umuvútavúta | cadaba farinosa | |
122. | umushaayishaayi | hangurana montana/hangurana madagascariensis | |
123. | umushyíimboshyíimbo | dolichos formosus | |
124. | umusoombosoombo | allophyllus griseo-tomentosus | |
125. | umushéeshé | osyris wightiana | |
126. | igiséengeséenge | hermarthria | |
127. | umusákasáka | pavetta gardeniifolia s.l./tricalysia rwandensis/trimaria | |
128. | grandifolia ssp.tropica | ||
129. | ururoondoroondo | ||
130. | umuvuungovuungo | ||
131. | umubogóbogo | ||
132. | urunugunugu | clerodendrum laxicymosum | |
133. | umuteembeteembe | ||
134. | intábaatába | ||
135. | ikizovuzovu | ||
136. | umuziroziro | Vitex doniana | black plum |
137. | umuzíbazíba | Mitragyna rubrostipulacea | |
138. | igitsinatsina | ||
139. | umuvúmavúmo | ||
140. | umuvútavúta | ‘Cadala farinosa’ | |
141. | umusoombosoombo | Allophyllus griseo-tomentosus | |
142. | umushyoóshyo | Polygala ruwenzoriensis | |
143. | igishurúshuru | Triumfeta pilosa | |
144. | umuráandaráanda | Vigna oblongifolia/parviflora | |
145. | umureendareenda | ||
146. | umuribúribu | Ensete ventricosum | false banana |
147. | umuroondoroondo | Gongronema angolense/Secamone africana | |
148. | umuryáabaryáaba | ||
149. | umusákasáka | Trimera grandifolia subsp tropica | |
150. | igiséengeséenge | Hemarthia | |
151. | igiseengoseengo | Anthriscus sylvestris | wild chervil |
152. | umusháabisháabi | Asparagus falcatus | |
153. | umusherísheri | Dichoetanthera corymbosa | |
154. | umushéeshé | Osyris lanceolata | |
155. | igishígishígi | Cythea manniana | |
156. | ikinyuundonyuundo | Kalanchoe marmorata | |
157. | igishikashike | Guizotia scabra | |
158. | umushíishi | Symphonia globulifera | |
159. | ikinyégenyége | Sesbania macrantha/diimeri/sesban var nubica/ | |
160. | umukárakára | Nuxia floribunda | |
161. | umukóondokóondo | Canthium lactensens/Vangueria apiculata | wild medlar |
162. | igikuubokuubo | ||
163. | igikuyukuyu | Rhynchosia procurrens subsp latisepala | |
164. | umukúuyukúuyu | ||
165. | imáanamáana | Herichrysum cymosum | |
166. | umubaríbari | Tabernaemontana johnstonii | |
167. | ikibaríbari | Anthocleista schweinfurthii | |
168. | intábatába | Plantago palmata/Lannea edulis | palm‐leaved plantain |
169. | umubázibázi | Smithia elliottii | |
170. | umubógobógo | Cardiospermum halicacabum | balloon vine |
171. | umubóombobóombo | Cyphostema adenocaule | |
172. | ikibónobóno | Psychotria palustris/Psychotria | |
173. | peduncularis/Chassalia subochreata/Psychotria mahoni var.puberula/Ricinus communis/Croton macrostachus | ||
174. | umubónobóno | Galiniera coffeoides | wild coffee |
175. | umubúgabúga | Clerodendrum laxicymosum | |
176. | umubuungobuungo | Embelia libeniana | |
177. | umucáaca | Cynodon dactylon | Bermuda grass |
178. | igicúmucúmu | Leonitis nepetaefolia/Leonitis mollissima | |
179. | umudweedwe | Euphorbia grantii | Grant’s spurge |
180. | urugáagá | Cyperus dives | |
181. | inganigani | Monanthotaxis orophila/Rhynchosia hirta | |
182. | ikigéembegéembe | Sonchus oleraceus/Sonchus asper/Sonchus luxurieus | sow thistle |
183. | igírigíri | Balanites aegypta | desert date |
184. | ingobagoba | Pseudarthria hokeri | |
185. | ubugobogobo | ||
186. | umugweegwe | Agane sisalana | sisal |
187. | igihoondohoondo | Dracaena steudneri |
Plant names with proper names
Proper names are obtained by deleting the prefix or by adding to the word (noun, verb, adjective) the onomastic prefixes namely nya-
, munyá-
, mukáa-
, nyirá-
, sée-
, s(h)á-
, káa-
, rwáa-
# | Kinyarwanda Name | Scientific Name | Common Name |
---|---|---|---|
1. | karuungu | gladiolus psittanicus | |
2. | bushya | dischoriste radicans | |
3. | rubeerwá | althea rosea | hollyhock |
4. | ngiingwijana | rubiaceae/borreria stricta/hypodematium aff. sphaerostigma | |
5. | kayogera | crotalaria spinosa | spiny rattlebox |
6. | kaziraruguma | ageratum conyzoides | Billy goat weed |
7. | rwiiziriingá | datura stramonium | jimson weed |
8. | bugaangabukarí | asteranantha longifolia | |
9. | mukurú | asclepias sp. | |
10. | gisaayuura | acanthaceae/thunbergia alata | winged thunbergia |
11. | kazibannyo | ronunculus multifidus | |
12. | nyirámukó | rumex bequaertii | Bequaert's dock |
13. | baambubá | irigeron sumatrensis | Sumatran fleabane |
14. | séenyamigaanda | Phryganea sp. | |
15. | nyirámukó | Rumex bequaertii/Rumex ruwenzoriensis | Bequaert's dock / Ruwenzori dock |
16. | nyirámutébe | Yephrosia aequilata | |
17. | nyirámagaándu | ||
18. | nyirámasaká | ||
19. | nyirakayogera | Crotalataria incana sbsp purpurascens | |
20. | nyirábutí | Stendelii/Conyza welwitshii/Hedythyrsus | |
21. | thamnoideus | ||
22. | nyirábutúumbwe | ||
23. | nyirábutúutú | ||
24. | nyirabuyugi | ||
25. | nyiragashuheezi | ||
26. | nyirágasogéreza | Cleome schimperi/Cleome hirta/Cleome monophylla | |
27. | nyiragashuheezi | ||
28. | nyirágakúryi | ||
29. | nyirágasaámbu | Trichodesma zeylanicum | |
30. | nyirábahayá | ||
31. | nyarisoonga | Ocimum canum | bush basil |
32. | nyarúbaámba | ||
33. | nyaruboombwe | Xymalos monospora | sourplum |
34. | nyaantuku | Euphorbia hirta | asthma-plant |
35. | rwiiziriingá | Datura stramonium | jimson weed |
36. | kamaramahano | Epilobium stereophyllum | |
37. | kamenamaseeke | Polygala luteo-viridis | |
38. | kaaingáshya | Oenanthe palustris/Ranunculus bequartii/Ranunculus multifudus | |
39. | musaagimbéehé | Cleome monophylla | |
40. | mutaranuuka | Helychrysum adoratissimum/Ethulia conyzoides | |
41. | ndimugashaanga | Lythrum rotundifolium | |
42. | ndiiriyinká | Elaeodendron buchananii | |
43. | basyitaka | Craterostigma | |
44. | mahiinda | Astipomoea malvaca |
Plant names with meanings
Some of the plants listed below are either medicinal plants or plants used in certain rituals such as birth, wedding, divination, healing, initiation, burial, coronation, etc. The names describe their functions. Other names describe their physical features or their use.
# | Kinyarwanda Name | Meaning |
---|---|---|
1. | umugaanza | the victorious |
2. | umusugí | the pure |
3. | umutúurírwa | the unclimbable |
4. | umuneesha | the winner |
5. | umuremeera | the heavy |
6. | umuruta | the stronger |
7. | icyuunamyi | the head bower |
8. | umukenya | the youth destroyer |
9. | umuriinzi | the guardian |
10. | umutaráanzá | the undefeatable |
11. | umutágoká | the one who is immune to bad luck |
12. | umugoboka | the savior |
13. | ingurukizi | the one which occurs accidently |
14. | umuhurura | the helper |
15. | umukúundé | the one who inspires love |
16. | umwaánge | the one who inspires hatred |
17. | umugwaampóro | the pacifier |
18. | nkuurimwóonga | the one that pulls from danger |
19. | umuhaánga | the smart one |
20. | umuhé | the luck carrier |
21. | umuhiíre | the lucky one |
22. | umuhiíndire | the pacifier |
23. | ishyá | luck |
24. | ishyóoza | the one which gentle |
25. | umureémbe | the sick one |
26. | kaziraruguma | the one which immune to wounds |
27. | bugaangabukarí | strong medicine |
28. | ikizimyamuriro | the one which stops fever |
29. | kamenamaseke | the breaker of |
30. | umwúungabéere | the one that fixes breasts |
31. | isoonga | the tip |
32. | umusabanyama | the begger of meat |
33. | ireké | leave alone |
34. | umugóombé | the must |
35. | umucyúuro | the one which brings back the cattle home |
36. | rugaara | the large |
37. | rurirá | the weeper |
38. | umuzibuura | the clearer |
39. | umubíimbafúro | the producer of foam |
40. | umukúzanyána | the one which makes calves grow |
41. | umuseeno | the polisher |
42. | kazibannyo | the cover of the anus |
43. | kamaramahano | the terminator of problems |
44. | umukúbayóka | the folder of intestine parasites |
45. | umwíicanzóka | the killer of snakes |
46. | umuramá | the survivor |
47. | umugabudásuumbwá | the man who is not surpassed by anybody |
48. | musáazugóna | the old man who snores |
49. | umugabutáreengwá | the man who cannot be passed over |
50. | abahánampabuka | the punishers of Mpanuka |
51. | umugoombooro | the anti-venom |
52. | rurirá | the weeper |
53. | umwaanzuranya | the interruptor |
54. | imbóni | sight |
55. | urubabáza | the one causes pain |
56. | umubázi | the interrogator |
57. | umubeérwa | the elegant |
58. | uruburamajyo | the one which lacks clay pots pieces |
59. | umucaáca | the crawler |
60. | umucaasúka | the breaker of the hoe |
61. | umucúungwé | the subject |
62. | umudáhweerá | the irresistable to death |
63. | indarama | the one which is expecting |
64. | urudátebwá | the one who refuses to wait |
65. | umufátaangwe | the catcher of leopards |
66. | ifurwe | curse |
67. | umugánashyá | the leader to happiness |
68. | urugarura | the one that brings back |
69. | ingese | rust |
70. | gisabo | milk calebash |
71. | gisaayuura | débourbeuse |
72. | umuhoró | calm/cold |
73. | umuhuúhe | the blower |
74. | umwíifuuzo | the desired one |
75. | impoosha | the calmer |
76. | umwiitsa | echo |
77. | umwiiha | the one that gives itself |
78. | umukámambógo | the milker of buffaloes |
79. | kamenamabuye | the breaker of stones |
80. | umuhuúngwe | the escapee |
81. | umuhuna | the somnifer |
82. | uruheéza | the one which keeps people away |
83. | umuhaanda | the thorny one |
84. | umugosoora | the filterer |
85. | umuhaandanzovu | |
86. | umuréengarútare | |
87. | mugorénamugabo | man and woman |
88. | kayogera | |
89. | umumara | the useful |
90. | ikimara | the useful |
91. | umunyágisózi | the one from the hill |
92. | inyamaheri | la galeuse |
93. | akanyámapfúundo | |
94. | inyánzi | the hater |
95. | umunyúragísaká | |
96. | iraaba | |
97. | urunyámavúta | the oily one |
98. | irarire | spend the night |
99. | ikiráaro | lodging |
100. | umupfunyantoki | the folder of fingers |
101. | umuréengarútare | the one which goes over the rock |
102. | umurérabáana | the raiser of children |
103. | umuribata | the foot dragger |
104. | umuroonzi | the washer |
105. | umuryáanyoni | the eater of birds |
106. | umuryawábasáaza | the cord of old people |
107. | rwiiziriingá | the troublemaker |
108. | igishókoro | la colleuse |
109. | umushoohera | the problem curer |
110. | umusunuunú | la loupe |
111. | umusiba | the eraser |
112. | umusubyo | the purifier |
113. | umushyigura | the mover |
114. | umutaanga | the giver |
115. | intáreyíruungu | the solitary lion |
116. | urutóozo | l'habituante |
117. | igitúguungúru | false oignon |
118. | ubutwíiko | body burn |
119. | umúunyuwíntaama | sheep's salt |
120. | umuvúgo | poetry recitation |
121. | ikizíranyéenzi | immune to coachroaches |
122. | ikiyuundo | large hammer |
123. | umuvúmo | curse |
124. | imvúrídáhitá | the unending rain |
125. | umuzígangóre | the thing that women use for make-up |
126. | umuseké | the favorable one |
127. | umukúundé | the love plant |
128. | umutágara | the smart one |
129. | igitáambitáambi | the crawling one |
130. | umutáraazá | the one that doesn't to survive the night |
131. | igitegamajaanja | the one which presents its palms |
132. | intooroome | the fast growing one |
133. | umutaanga | the fast one |
134. | umutúkampuungwe | the one who insults mpungwe |
135. | umutsíinduka | the winner |
136. | umuzirandondwe | the one which hates bugs |
137. | umuzígamfíizi | the one which paints bulls |
138. | umuzígangore | the one which paints maternity crowns |
139. | umuyuumbu | the one which grows thich |
140. | ubwuungo | the one which fixes broken bones |
141. | mutuúmbi | the fat one |
142. | umutúramugina | the one which leaks from the ground |
143. | umutúrabúguma | the one that leaks old age |
144. | umuvúgangoma | the drum that speaks |
145. | umuvúnaánka | the one that rescues cows |
146. | umuzibuura | the one that cleans cloaged things |
147. | umuzíbazíba | the one that blocks the exit |
148. | umutsina | the one which cut from the bottom |
149. | umutíma w'íisi | the earth heart |
150. | umutíma w'íkimasá | the bull's heart |
151. | umutáambashá | the deer dancing |
152. | umuyoora | the one that picks up |
153. | umuvuvu (kuvuvagura) | |
154. | umuyaza | the one that makes body boil |
155. | umuviivi | the survivor |
156. | umuyeenzi (kuyeenza) | |
157. | umusáangé | the one that joins others |
158. | umushíranyóota | the one that quenches thirst |
159. | ishárankíma | the ugly one |
160. | umuságaambá | the growing one |
161. | umushóomorankóko | |
162. | umushámarankóko | |
163. | umusékera-suka | the one that smiles for the hoe |
164. | seka-baazané | smile so that they bring (food) |
165. | urusána-nzúki | the one that repairs bees |
166. | insesa-birago | the one that moves straw mats |
167. | umukuundakwaaka | the one which burns easily |
168. | umucáasuká | the one that breaks the hoe |
169. | umukúragícuku | the one which grows fast |
170. | umuménamabuye | the one which breaks stones |
171. | umuríra-ngéenda | |
172. | inyoga-nyaanja | |
173. | umuryáamira-bákoóbwa | |
174. | ikiryaa-bashuumba | |
175. | ruvug-amadáago | |
176. | ruvug-amahoómbo | |
177. | umuruta | |
178. | urunyámavúta | the one with oil/fat |
179. | umuságaambá | the one that grows spreading |
180. | umunywáandé | who should drink it? |
Names from class 3
Words in class 3 use class 4 to mark the plural. The class marker for class 3 is the prefix -mu-
and the prefix or augment is the copy of the prefix vowel, namely u-
. Class 4 is marked by the prefix -mi-
and the preprefix i-
.
# | Kinyarwanda Name | Scientific Name | Common Name |
---|---|---|---|
1. | umunyinyá | Acacia abyssinica subsp calophyllia/Acacia sieberana var vermoesenii | |
2. | umunyúra | Dodonaea viscosa | hopbush |
3. | umutárishóonga | Cluytia abyssinica | |
4. | umutaráma | Gardenia ternifolia, subsp jovis-tonantis | |
5. | umutánuuká | Dichrocephala bicolor | |
6. | umutaanga | Lagenaria dv.spp | bottle gourd |
7. | umuteembe | Rorippa cryplantha | |
8. | umuteekampengeri | Mentha aquatica | water mint |
9. | umutáambashá | Magnistipula butayei | |
10. | umutágara | Grassocephalum multicorymbosum | |
11. | umutabana | Indigofera roseo-caerulea | |
12. | umutoryi | solanum melongena | eggplant |
13. | umutsina | Sporobolus pyramidalis | |
14. | umutooyi | Chrysophyllum gorungosanum/Aningeria adolfi-friderici | |
15. | umusurí | Beilschimiedia rwandensis/Oxynthus speciosus subsp stenocarpus/Garcinia volkensii | |
16. | umusuumbarukeenke | Panicum maximum | |
17. | umusiibyarugeendo | Apodytes dimidiata | |
18. | umushoshwe | Hibiscus ludwiigi/Abutilon angulatum | |
19. | umuraangara | Croton macrostachyus/Croton megalocarpus | |
20. | umusagávu | ||
21. | umusakávu | Fagara sp | |
22. | umusámanzúki | Hypercum revolutum | |
23. | umunyamabuye | Fadogia ancylantha | |
24. | umunyakayuumbu | Psychotria parvistipulata/Macrotylomaaxillare/Tephrosia elata/Diospyros gabonensis | |
25. | umunyákabáruká | Hymenocaria | |
26. | umunége | Croton megalocarpus | |
27. | umugóombé | Chenopodium ugandae | |
28. | umusíine | Peddiea rapaneoides/Peddiea orophila/Vaccinium stanleyi | |
29. | umusáduká | Hibiscus aethiopicus | |
30. | umusagára | Rhos longifer | |
31. | umusaande | Urera cameroonensis | |
32. | umusaandi | Cassia mimosoides | |
33. | umusáangé | Entada abyssinica | |
34. | umusaángu | Haronga madagascariensis | |
35. | umusáraba | Crotalaria vallicola | |
36. | umusárabátemye | Ryrigynia kivuensis | |
37. | umusáareendá | Triumfetta cordifolia | |
38. | umusáasá | Nuxia congesta/Nuxia floribunda/Olinia rochetiana/Campylosperum vegelii var.poggei/Ximenia caffra/Rhamnus prinoides/Polygala ruwenzoriensis/Dodonaea viscosa | |
39. | umusásankwáaré | Hyercum revolutum | |
40. | umusé | Urera cameroonensis/Urera hypselodendron | |
41. | umusebéya | Albizia grandibractea/Albizia adianthifolia/Albizia gummifera | |
42. | umuseké | Phragmites mauritianus | |
43. | umusekera | Pittosporum spathicalyx/Macaranga kilimandscaria/Ximenia caffra/Platostoma denticulatun | |
44. | umuseena | Ficus asperifolia/umuseene Ficus | |
45. | umuséengesi | Myrica mildbraedii/Myrica salicifolia/Rapanea melanophloeios/Balthasarea schlibenii | |
46. | umushábarará | Rytiginia bridsonii/Rytiginia Kigeziensis/Rytiginia kivuensis/Rytiginia beniensis/Canthium ruwenzoriense | |
47. | umushámi | Haplocoelum gallaense | |
48. | umushaanga | Adhatoda engleriana | |
49. | umusháranyóota | Lannea humilis | |
50. | umushaariita | Cyphostemma adenocaulis | |
51. | umusháashi | Cripophyllum rwandense/Canthium sp./Bridelie | |
52. | micrantha | Hippocratea goetzei/Salacia erecta | |
53. | umushaayishaanyi | Harungana madascariensis | |
54. | umushiba | Rhynchosia resinosa/Eriosema nutans | |
55. | umushírabwíiko | Vaccinum stanleyi | |
56. | umupfúurankwáavu | Tephrosia aequilata | |
57. | umupfunyantpke | Eriosema psoraleoides/E.scioanum/E.montanum | |
58. | umunyerére | ||
59. | umunyéreéri | ||
60. | umunyarugabo | Helichrysum odoratissimum | |
61. | umunyárugéerá | Acacia moberana var kagerensis | |
62. | umunyárugoóndo | Rhamnus staddo | |
63. | umunyáruhehá | Ranunculus stagnalis | |
64. | umunyareenda | Acalypha manniana | |
65. | umunyarubaanda | Cleome monophylla | |
66. | umunyarubobi | Trimeria grandifolia subsp tropica | |
67. | umunyáanzíigirirá | Commicarpus plumbagineus | |
68. | umunyana | Thunbergia mildbraediana | |
69. | umujugurira | Boerhavia diffusa/Cammicarpus plumbagenius | |
70. | umukaanja | Ochna schweinfurthiana | |
71. | umukaragata | Embelia schimperi | |
72. | umukárara | Agauria salicifolia | |
73. | umukeenke | Hyparrhenia div.sp./Themeda trianda | |
74. | umukérakéenja | Pennisetum trachyphyllum | |
75. | umukéreko | Newtonia buchananii | |
76. | umukéreenké | ozoroa reticulata | |
77. | umukeéri | Rubus div.sp. | |
78. | umukíindo | Phoenix reclinata | |
79. | umukiingabagabo | Tephrosia elata/Tephrosia pamila | |
80. | umukíryi | Virectaria major | |
81. | umukó | Erytrina abyssinica | |
82. | umukómagoré | Grewia similis | |
83. | umukoondo | Isoglossa laxiflora/Mimulopsis solmsii | |
84. | umukóongwá | Dombeya bagshawei/Hibiscus calyphyllus | |
85. | umukoni | Synadenium synadenium grantii | |
86. | umukoonji | Acacia senegalensis | |
87. | umukoonjoro | Piper capense | |
88. | umukóre | Dombeya rutindifolia/Dombeya kirkii | |
89. | umukorokoombe | Capparis sepiaria/Capparis tomentosa | |
90. | umukúbagwá | Psorospermum febrifugum | |
91. | umukúumbugurú | Clerodendrum johnstonii/Clerodendrum buchholzii | |
92. | umuruundambaazo | Markhamia tusifolia/Alangium chinense/Ehletia cymosa/Grewia mildbraedii | |
93. | umukúundé | Cajanus cajan | |
94. | umukuúngeri | Abutilon mauritianum | |
95. | umukúraazo | Vernonia hochstetteri | |
96. | umukurú | Pachycarpus schweinfurthii/Raphionacme | |
97. | madiensis | Xysmalobium heudoletiatum/Staphmostelma peduculantum | |
98. | umukurura | Capparis fascicularis/elaeagnoides | |
99. | umumara | Pseudosabisea arborea subsp bequaertii | |
100. | umuména | Pappea capensis | |
101. | umuméno | Maerua angolensis | |
102. | umumeéyu | Albizia petersiana | |
103. | umumuúna | Lannea schimperi | |
104. | umumuri | Olea europea var africana | |
105. | umunaaba | Triumfeta cordifolia | |
106. | umunanira | Jaundea/Rhamnus prinoides | |
107. | umunaniranzovu | Solanum aculeastrum/Jaundea pinnata/Milletia psilopetala/Albizia amara sbsp. sericophala | |
108. | umunaáyo | Brillantaisia cicatricosa/Mimulopsis solmisii/Dicliptera colorata | |
109. | umunazi | Parinari curatellifolia/ | |
110. | umwáahuro | Periploca linearifolia/Rhyncostigma racemosum | |
111. | umwaamirangabo | Hymenodictyon floribundum | |
112. | umwaamiya | Alangium chinense | |
113. | umwáanyá | Neoboutonia maqcrocalyx | |
114. | umwaasa | Pentadesma reyndersii/Zanthoxylum mildbraedii | |
115. | umwaasha | Balthasarea schliebenii | |
116. | umwáatashyári | Trimeria grandiflora subsp tropica | |
117. | umubaánga | Schrebera elata/Pericopsis angolensis | |
118. | umubáruká | Pavetta gardenifolia/Tricalysia ruandensis/Cantium schimperianum | |
119. | umubázi | Monechna subsessile/Dyschoriste clinopodioides/Ruellia patula | |
120. | umuberánya | Typha angustifolia | |
121. | umubíimbafúro | Helinus mystacinus/Gouania longistipicata/Vernonia pogosperma | |
122. | umubiriizi | Vernonia amygdalina | |
123. | umuboómbo | Cayratia gracilis | |
124. | umububá | Albizia versicolor | |
125. | umubugú | Salacia erecta | |
126. | umubúunda | Casuarina equisetifolia | |
127. | umubyáazamásekérume | Maerua triphylla var johannis | |
128. | umucuundura | Erythrococca fisheri/Waltheria indica/Triumfetta rhomboidea/Triumfetta tomentosa/Maesa/lanceolata/Hibiscus berbedifolius/Sida div.spp. | |
129. | umucúungwé | Celosia anthelmintica | |
130. | umucyúuro | Cassia didymobotrya/Oreosyce africana/Momordica foetida | |
131. | umudáhaandá | Orthosiphon suffrutescens | |
132. | umudáhweerá | Commiphora madagascariensis/umudóboóri Trema orientalis | |
133. | umweena | Satureja pseudosimensis | |
134. | umweenya | Ocimum suave/Ocimum urticifolium | |
135. | umufátaangwe | Mezoneuron angolense/Caesarlpinia decapelata/Pterolobium stellatum/Harrisonia abrusinica | |
136. | umufú | Podocarpus usambarensis | |
137. | umufuumba | Rumex abyssinicus | |
138. | umufuumbageshi | Rumex usamberensis | |
139. | umufúunzo | Cyperus papyrus | |
140. | umufúura | Boehmeria nivea/Laportea ovalifolia | |
141. | umugabudásuumírwa | Carduus nyassanus/Carduus leptacanthus | |
142. | umugabudásunikwá | Oxalis latifolia | |
143. | umuganáshya | Cussonia holstii/Peucedonum nyassicum | |
144. | umugaango | Pergularia daemia | |
145. | umugano | Arundinaria alpina | |
146. | umugaanza | Ocotea michelsonii | |
